Most Runs In One Day – Highest Score in Test Cricket in One Day by Team
Most Runs In One Day – Highest Score in Test Cricket in One Day by Team
When it comes to test cricket, the highest score by any team in one day in this format of the game is held by England as they reached 584 against India at the Manchester, on July 25, 1936. Since then there have been many instances where teams have come close to breaking this record but none have done so yet. Let’s have a look at the top 10 highest scores in test cricket in just in the day by a team.
Team 1 | Team 2 | Day | Runs | Wkts | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
England | India | 2 | 588 | 6 | Manchester | 25 Jul 1936 | Test # 253 | |
England | South Africa | 2 | 522 | 2 | Lord’s | 28 Jun 1924 | Test # 154 | |
Sri Lanka | Bangladesh | 2 | 509 | 9 | Colombo (PSS) | 21 Jul 2002 | Test # 1609 | |
England | South Africa | 3 | 508 | 8 | The Oval | 17 Aug 1935 | Test # 246 | |
England | Pakistan | 2 | 496 | 4 | Nottingham | 1 Jul 1954 | Test # 388 | |
Australia | South Africa | 1 | 494 | 6 | Sydney | 9 Dec 1910 | Test # 111 | |
England | South Africa | 2 | 492 | 8 | The Oval | 17 Aug 1935 | Test # 246 | |
England | New Zealand | 3 | 491 | 7 | Leeds | 11 Jun 1949 | Test # 314 | |
Australia | India | 3 | 482 | 10 | Sydney | 2 Jan 2000 | Test # 1481 | |
Australia | South Africa | 1 | 482 | 5 | Adelaide | 22 Nov 2012 | Test # 2061 |
