Highest score in test cricket by Indian player
Highest score in Test Cricket by an Indian player
The highest score in Test cricket by an Indian player is 319 runs, scored by V.Sehwag against South Africa in Chennai on 26th March 2008. Virender Shewag, an Indian international cricketer, has had an amazing career in the sport since his debut back in 1996.
Virender Shewag is one of the finest batsmen in the history of Indian cricket. He played 104 test matches with an average of 49.34, scoring 23 hundred and 32 half-centuries, which included his highest score in Test cricket, 319 runs against South Africa. Here is the list of the top 10 highest scores in test cricket by an Indian Player.
Player | Runs | Mins | Balls | 4s | 6s | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
V Sehwag | 319 | 530 | 304 | 42 | 5 | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 | |
V Sehwag | 309 | 531 | 375 | 39 | 6 | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 | |
KK Nair | 303* | 565 | 381 | 32 | 4 | v England | Chennai | 16 Dec 2016 | Test # 2241 | |
V Sehwag | 293 | 366 | 254 | 40 | 7 | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
VVS Laxman | 281 | 631 | 452 | 44 | 0 | v Australia | Kolkata | 11 Mar 2001 | Test # 1535 | |
R Dravid | 270 | 740 | 495 | 34 | 1 | v Pakistan | Rawalpindi | 13 Apr 2004 | Test # 1697 | |
V Kohli | 254* | – | 336 | 33 | 2 | v South Africa | Pune | 10 Oct 2019 | Test # 2364 | |
V Sehwag | 254 | 328 | 247 | 47 | 1 | v Pakistan | Lahore | 13 Jan 2006 | Test # 1781 | |
SR Tendulkar | 248* | 552 | 379 | 35 | 0 | v Bangladesh | Dhaka | 10 Dec 2004 | Test # 172 |
